CY2309NZSXC-1HT.pdf
Unit Price:$0
Ext Price:$0


| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | CY2309NZSXC-1HT | CY2DP1502SXI | CY2309NZSXI-1H | CY2CC910OXI | CY29940AXC |
| Manufacturer | Cypress Semiconductor Corp | Cypress Semiconductor Corp | Cypress Semiconductor Corp | Cypress Semiconductor Corp | Cypress Semiconductor Corp |
| Packaging | Tape & Reel (TR),Bulk | Tape & Reel (TR),Bulk | Tape & Reel (TR),Bulk | Tape & Reel (TR),Bulk | Tape & Reel (TR),Bulk |
| Series | - | - | - | - | - |
| Product Status | Active | Active | Active | Active | Active |
| Type | Fanout Buffer (Distribution) | Fanout Buffer (Distribution) | Fanout Buffer (Distribution) | Fanout Buffer (Distribution) | Fanout Buffer (Distribution) |
| Number of Circuits | 1 | 1 | 1 | 1 | 1 |
| Ratio-Input:Output | 1:9 | 1:9 | 1:9 | 1:9 | 1:9 |
| Differential-Input:Output | No/No | No/No | No/No | No/No | No/No |
| Input | Clock | Clock | Clock | Clock | Clock |
| Output | Clock | Clock | Clock | Clock | Clock |
| Frequency-Max | 133.3 MHz | 133.3 MHz | 133.3 MHz | 133.3 MHz | 133.3 MHz |
| Voltage-Supply | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V |
| OperatingTemperature | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |

Renesas Electronics Corporation

Renesas Electronics America Inc

Texas Instruments

Renesas Electronics America Inc

Microchip Technology

Microchip Technology

Cypress Semiconductor Corp

Texas Instruments

Texas Instruments

Texas Instruments