CDCL1810ARGZT.pdf
Unit Price:$0
Ext Price:$0


Part No.:CDCL1810ARGZT
Manufacturer:Texas Instruments
Category:Clock/Timing -Clock Buffers,Drivers
Package:48-VFQFN Exposed Pad
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | SN0305042RTHT | CDC351IDW | LMK01010ISQX/NOPB | LMK01020ISQX/NOPB | LMK1D1216RGZR |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| Packaging | Tape & Reel (TR),Cut Tape (CT),Bulk | Tape & Reel (TR),Cut Tape (CT),Bulk | Tape & Reel (TR),Cut Tape (CT),Bulk | Tape & Reel (TR),Cut Tape (CT),Bulk | Tape & Reel (TR),Cut Tape (CT),Bulk |
| Series | - | - | - | - | - |
| Product Status | Active | Active | Active | Active | Active |
| Type | Fanout Buffer (Distribution), Divider | Fanout Buffer (Distribution), Divider | Fanout Buffer (Distribution), Divider | Fanout Buffer (Distribution), Divider | Fanout Buffer (Distribution), Divider |
| Number of Circuits | 1 | 1 | 1 | 1 | 1 |
| Ratio-Input:Output | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 |
| Differential-Input:Output | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes |
| Input | LVDS | LVDS | LVDS | LVDS | LVDS |
| Output | CML | CML | CML | CML | CML |
| Frequency-Max | 650 MHz | 650 MHz | 650 MHz | 650 MHz | 650 MHz |
| Voltage-Supply | 1.7V ~ 1.9V | 1.7V ~ 1.9V | 1.7V ~ 1.9V | 1.7V ~ 1.9V | 1.7V ~ 1.9V |
| OperatingTemperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |

Renesas Electronics Corporation

Renesas Electronics America Inc

Texas Instruments

Renesas Electronics America Inc

Microchip Technology

Microchip Technology

Cypress Semiconductor Corp

Texas Instruments

Texas Instruments

Texas Instruments