NB6N239SMN.pdf
Unit Price:$0
Ext Price:$0


Part No.:NB6N239SMN
Manufacturer:onsemi
Category:Clock/Timing - Clock Generators, PLLs,Frequency
Package:16-VFQFN Exposed Pad
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | NB6L239MN | NB6L239MNG | NB6L239MNR2 | NB6L239MNR2G | NB6N239SMN |
| Manufacturer | onsemi | onsemi | onsemi | onsemi | onsemi |
| Package/Case | 16-VFQFN Exposed Pad | 16-VFQFN Exposed Pad | 16-VFQFN Exposed Pad | 16-VFQFN Exposed Pad | 16-VFQFN Exposed Pad |
| Packaging | Tube | Tube | Tube | Tube | Tube |
| Series | ECLinPS MAX™ | ECLinPS MAX™ | ECLinPS MAX™ | ECLinPS MAX™ | ECLinPS MAX™ |
| ProductStatus | Obsolete | Obsolete | Obsolete | Obsolete | Obsolete |
| Type | Clock Divider | Clock Divider | Clock Divider | Clock Divider | Clock Divider |
| PLL | No | No | No | No | No |
| Input | CML, HSTL, LVDS, LVPECL | CML, HSTL, LVDS, LVPECL | CML, HSTL, LVDS, LVPECL | CML, HSTL, LVDS, LVPECL | CML, HSTL, LVDS, LVPECL |
| Output | LVDS | LVDS | LVDS | LVDS | LVDS |
| NumberofCircuits | 1 | 1 | 1 | 1 | 1 |
| Ratio-Input:Output | 1:2 | 1:2 | 1:2 | 1:2 | 1:2 |
| Differential-Input:Output | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes |
| Frequency-Max | 3GHz | 3GHz | 3GHz | 3GHz | 3GHz |
| Divider/Multiplier | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No |
| Voltage-Supply | 3V ~ 3.465V | 3V ~ 3.465V | 3V ~ 3.465V | 3V ~ 3.465V | 3V ~ 3.465V |
| OperatingTemperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| MountingType | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi